Property Attributes
- MLS#9792499
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodGreenwood Forest Sec 02
- Zip78745
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 8822
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.0714 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Tucked away for ultimate privacy and bathed in natural light, this architectural gem built in 2021 redefines modern living. The exterior features clean contemporary lines and a sophisticated entry that sets a welcoming tone before you even step inside. The interior boasts an incredibly smart floor plan designed to maximize every inch of space, offering both effortless functionality and excellent integrated storage. Large windows throughout the sun drenched layout serve as living art, perfectly framing the lush, mature trees that surround the property and create total seclusion. Premium finishes abound, from the sleek waterfall marble island in the kitchen to stylish light filled living spaces. Your outdoor living options are equally impressive. Relax on the ground floor gravel patio, or retreat to the exclusive, private upper level balcony featuring a beautiful wood plank ceiling, offering serene tree top views. The generous backyard with plenty of room to personalize and a peaceful neighborhood setting make this a rare opportunity. Enjoy thoughtful design, quiet privacy, and friendly neighbors in one extraordinary package.
| Elementary School | Middle School | High School |
|---|---|---|
| Joslin Elementary School | Covington Middle School | Crockett High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $530,000 |
| 7/23/2026 | 3$519,000 |
| 8/27/2026 | 5$495,000 |
General Features
| Living Area | 1136 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | High Speed Internet,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Oven,Electric Oven,Free-Standing Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2021 |
| View | Neighborhood |
| Levels | Two |
| Unit Number | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Greenwood Forest Sec 02 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto W Ben White Blvd/W Texas Hwy 71 Service Rd,take Redd St and Gillis St to Camelot Cir. Home is behind front house. |
| High School | Crockett |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 10N |
| Lot Size Square Feet | 3110.18 |
| Elementary School | Joslin |
| Tax Annual Amount | 8482.33 |
| Middle/Junior High School | Covington |
| Property Condition | Resale |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rppzvzqo/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 431091 |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/1406-camelot-cir-2-austin-tx-78745-26036164/branded |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Double Vanity,Eat-in Kitchen,High Speed Internet,Interior Steps,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Stackable W/D Conn |
|---|---|
| Flooring | No Carpet,Vinyl |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Electric Car Plug-in,Exterior Steps,Gutters Full,Lighting,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Few Trees,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0714 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties