Property Attributes
- MLS#1271617
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodGreenwood Forest Sec 02
- Zip78745
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 13795
- Price$ 1,665,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3078
- Lot Size0.2122 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 4700 Banister, a newly constructed contemporary residence in South Austin offering 3,078 square feet, four bedrooms, and four and a half baths. White oak engineered hardwood floors run throughout the home, complemented by clean architectural lines and a refined mix of walnut, black finishes, and natural stone. The kitchen features floor-to-ceiling flat-panel cabinetry, integrated paneled high-end appliances, Bosch cooktop and electric wall oven, quartzite countertops with a half-waterfall island, and a large chef's pantry. Expansive accordion doors open the living room to a covered outdoor living area with a tongue-and-groove wood ceiling and built-in gas grill, creating a seamless connection to the heated pool, spa, sun shelf, and expansive backyard. The first floor also offers a private office or guest suite with a full ensuite bath. A floating white oak staircase with glass railing leads upstairs to the primary suite and two additional bedrooms, each with an ensuite bath. The primary suite opens through oversized accordion doors to a private covered balcony overlooking the backyard and pool. The primary bath features a freestanding soaking tub, oversized walk-in shower with rain shower and body jets, and a custom half-waterfall vanity. The exterior combines white stucco, a low-pitched black metal roof, Lueders stone, oversized windows, and a substantial black metal entry door. A staggered paver driveway with black star gravel, warm architectural lighting, an enclosed garage, and open carport further complement the contemporary design. Located minutes from South Congress, South Lamar, Zilker Park, and Austin-Bergstrom International Airport, 4700 Banister brings thoughtful contemporary design and exceptional indoor-outdoor living to the heart of South Austin.
| Elementary School | Middle School | High School |
|---|---|---|
| St Elmo Elementary School | Bedichek Middle School | Austin High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,665,000 |
General Features
| Living Area | 3078 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,High Speed Internet,Phone Available,Sewer Connected |
| Roof | Metal |
| Appliances | Built-In Gas Oven,Built-In Refrigerator,Dishwasher,Disposal,Gas Cooktop,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Pool Features | In Ground,Outdoor Pool,Pool/Spa Combo,Tile |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Google Fiber,High Speed Internet |
| Accessibility | None |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Exposure/Shade,Thermostat,Windows |
| Subdivision Name | Greenwood Forest Sec 02 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From Ben White headed east,take a right on Banister,house on right. |
| High School | Austin |
| City | Austin |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | 10N |
| Lot Size Square Feet | 9243.43 |
| Elementary School | St Elmo |
| Tax Annual Amount | 13794.91 |
| Middle/Junior High School | Bedichek |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.listivo.com/videos/019ffbfb-d8ba-71e7-82a7-1229ae35474b |
| Builder Name | TruHome |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 337287 |
| Virtual Tour | https://media.listivo.com/videos/019ffbfb-d8ba-71e7-82a7-1229ae35474b |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Quartz Counters,Kitchen Island,Multiple Dining Areas,Open Floorplan,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Metal |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gas Grill,Gutters Full,Lighting |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Door-Single |
| Lot Features | Back Yard,Few Trees,Landscaped,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2122 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties