Property Attributes
- MLS#9916699
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSC
- NeighborhoodProspect Park Ph 1
- Zip78744
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 9165
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3491
- Lot Size0.173 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience elevated living in this stunning Easton Park home, where thoughtful design and luxury finishes come together in a spectacular open floorplan. Soaring ceilings and dramatic floor-to-ceiling windows in the family room create an incredible sense of space while filling the home with abundant natural light. Luxury vinyl plank floors flow throughout the living areas, primary bedroom, and office. At the heart of the home, the beautifully appointed kitchen features a large center island and upgraded stainless steel appliances including a smart oven. The main level also offers a formal dining area, a private office with French doors, a powder bath, and a guest suite complete with its own en-suite bath. The spacious primary suite is a true retreat, featuring a spa-like bathroom with dual vanities, a soaking tub, a walk-through shower with level 5 Italian ceramic tile, and two generous walk-in closets that connect directly into the laundry room. Upstairs, you'll find plenty of room to relax and entertain with a large gameroom, dedicated media room, two additional bedrooms, and a Jack-and-Jill bath. Step outside to the large covered patio overlooking a lush backyard, offering the perfect setting for outdoor entertaining or quiet evenings at home. Situated on a desirable corner lot and backing up to the neighborhood walking trail, this exceptional property offers the space, privacy, and upscale lifestyle you've been looking for. Enjoy all that amenity-rich Easton Park has to offer, including two resort-style pools, multiple parks, playgrounds, miles of hike and bike trails, community events, and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Collins Elementary School | Ojeda Middle School | Del Valle High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $799,000 |
General Features
| Living Area | 3491 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2024 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Business Center,Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fitness Center,Park,Planned Social Activities,Playground,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Prospect Park Ph 1 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From IH35 exit William Cannon,east on William Cannon,right on Colton Bluff Springs,left on Finial,right on Flatbush. |
| High School | Del Valle |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Easton Park |
| MLS Area | SC |
| Lot Size Square Feet | 7535.88 |
| Elementary School | Newton Collins |
| Tax Annual Amount | 18298.83 |
| Middle/Junior High School | Ojeda |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/4acabcce-2468-45eb-8052-01e8eb496a29?setAttribution=mls&wl=true&utm_source=dashboard |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 768307 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Double Vanity,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Study/Home Office,Two |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Driveway,Garage |
| Lot Features | Corner Lot,Sprinkler - Automatic |
| Water Source | MUD |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.173 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties