Property Attributes
- MLS#9549220
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodOreilly James
- Zip78702
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 17669
- Price$ 1,249,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2550
- Lot Size0.0866 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to The Comal House—a striking residence in the heart of eclectic East Austin, where culture, energy, and design converge. Offering 6 bedrooms, 3 bathrooms, and approximately 2,550 square feet, this custom-designed home blends elevated living with effortless entertaining. The main level flows seamlessly from living room to kitchen to poolside, creating a connected, open-concept space ideal for hosting. A private office just off the kitchen provides a quiet workspace while keeping you close to the rhythm of the home. Upstairs, all bedrooms are centered around a second living area and balcony, offering a natural retreat. A spiral staircase leads to the third-floor rooftop deck—showcasing sweeping views of the Texas State Capitol and downtown skyline. As the sun sets, the city is cast in golden light, delivering a truly unforgettable backdrop. Originally designed as a private residence, the home has also operated as a highly successful short-term rental with consistent bookings. Continue its momentum as an income-producing asset or make it your own in one of Austin’s most vibrant neighborhoods. The Comal House is where lifestyle, design, and opportunity meet—right in the center of it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackshear Elementary School | Kealing Middle School | Eastside Early College High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $1,450,000 |
| 6/3/2026 | 7$1,350,000 |
| 7/13/2026 | 4$1,299,000 |
| 8/18/2026 | 4$1,249,000 |
General Features
| Living Area | 2550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,RNGHD,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,See Remarks |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System Owned |
| Construction Materials | HardiPlank Type |
| Year Built | 2019 |
| View | City,Downtown,Panoramic,Skyline,See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Oreilly James |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I 35,head east on MLK,turn right on Comal St,property is on the right next to cemetery |
| High School | Eastside Early College |
| City | Austin |
| Disclosures | None |
| MLS Area | 5 |
| Lot Size Square Feet | 3772.3 |
| Elementary School | Blackshear |
| Tax Annual Amount | 17669 |
| Middle/Junior High School | Kealing |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Guardian Custom Builders |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 976610 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Ceiling-Vaulted,Quartz Counters,Double Vanity,Interior Steps,Multiple Living Areas,Open Floorplan,Pantry,Smart Thermostat,Soaking Tub,Two Primary Closets,Wa |
|---|---|
| Flooring | No Carpet,Tile,Wood |
| Window Features | Double Pane Windows,Window Coverings |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Exterior Steps,Lighting,Private Yard,See Remarks |
|---|---|
| Fencing | Back Yard,Front Yard,Full,Gate,Privacy,Wood |
| Parking Features | Alley Access,Attached,Garage,Garage Faces Side,Parking Pad |
| Lot Features | Alley,Back Yard,Front Yard,Level,Views |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0866 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties