Property Attributes
- MLS#8782052
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodBlock 079 Original City
- Zip78701
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 38025
- Price$ 3,500,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5089
- Lot Size0.1469 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
None
| Elementary School | Middle School | High School |
|---|---|---|
| Mathews Elementary School | O Henry Middle School | Austin High School |
| Price History | |
|---|---|
| 4/22/2025 | Listed $5,000,000 |
| 2/6/2026 | 30$3,500,000 |
General Features
| Living Area | 5089 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Oven |
| Patio/Porch Features | Porch,Side Porch |
| Pool Features | None |
| Security Features | Building Security |
| Construction Materials | Brick |
| Year Built | 1951 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Block 079 Original City |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | 504 W 7th,East of West Avenue |
| High School | Austin |
| City | Austin |
| Disclosures | None |
| MLS Area | DT |
| Lot Size Square Feet | 6398.96 |
| Elementary School | Mathews |
| Tax Annual Amount | 34714.33 |
| Middle/Junior High School | O Henry |
| Property Condition | Historic Design |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1918717 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet,Wood |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.1469 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties