Property Attributes
- MLS#8386824
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield Ph One Sec Two
- Zip78610
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 8727
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1995
- Lot Size0.1421 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome home to 322 Strawberry Blonde Dr, ideally located in the highly desirable Sunfield community of Buda! This inviting four-bedroom home has been thoughtfully refreshed and is ready for its next owner. Fresh interior paint throughout creates a bright, clean feel, while new carpet in all four bedrooms adds comfort. Hard tile flooring throughout the remaining living areas provides both durability and easy maintenance. The three-sided brick exterior offers timeless appeal, while the enclosed patio creates a versatile space to relax, entertain, or enjoy your morning coffee. Located in one of Buda’s most popular master-planned communities, Sunfield offers an exceptional lifestyle with two lazy river pools, parks, walking trails, playgrounds, and more. Come see why Sunfield is such a great place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $335,000 |
General Features
| Living Area | 1995 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free-Standing Gas Range |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – All Sides |
| Year Built | 2012 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Street Lights,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sunfield Ph One Sec Two |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter on Sunbright Blvd from FM 2001,left on Moonwalker Trail,left on Sunseed Pass to left on Strawberry Blonde Dr. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6189.88 |
| Spa Features | None |
| Elementary School | Sunfield |
| Tax Annual Amount | 8727.06 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://peeptheproperty.gotexasproductions.com/sites/rgbkwmpg/unbranded |
| Builder Name | Castlerock |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 384510 |
| Virtual Tour | https://peeptheproperty.gotexasproductions.com/sites/322-strawberry-blonde-dr-buda-tx-78610-28230370/branded |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Laminate Counters,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Two Primary Closets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Gutters Full,Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Attached,Door-Single,Garage,Garage Door Opener |
| Lot Features | Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1421 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties