Property Attributes
- MLS#8208235
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area2N
- NeighborhoodWooten Village Sec 03
- Zip78758
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 6168
- Price$ 339,995
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.1807 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Like new home, house was taken down to the studs, contractor did and amazing job!!! New flooring, sheetrock, paint, flooring, gas stove, microwave and ceiling fans. Home has been coverted to 2 bedrooms but could be changed back to 3. Washer and dryer hookups are in the garage. Spacious fenced backyard with private sitting areas. Great location minutes from the Domain, Target, and the Arboretum.
| Elementary School | Middle School | High School |
|---|---|---|
| Wooldridge Elementary School | Burnet (Austin ISD) Middle School | Navarro Early College High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $349,995 |
| 9/11/2026 | 3$339,995 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1967 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Wooten Village Sec 03 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From 183 go east on Parkfield,right on Brookfield,house on right. |
| High School | Navarro Early College |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 2N |
| Lot Size Square Feet | 7871.29 |
| Elementary School | Wooldridge |
| Tax Annual Amount | 6168.97 |
| Middle/Junior High School | Burnet (Austin ISD) |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 279586 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,No Interior Steps |
|---|---|
| Flooring | Laminate |
| Window Features | Aluminum Frames |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Door-Multi,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1807 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties