Property Attributes
- MLS#8096546
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodPioneer Hill Sec 3
- Zip78754
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 6489
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1795
- Lot Size0.1497 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully maintained, one-owner home situated on a spacious corner lot with classic brick curb appeal, mature trees and a welcoming covered entry. Fresh interior paint and a bright, open floor plan make this home move-in ready. Inside, soaring two-story ceilings and abundant natural light create an open and inviting feel. The kitchen features a gas range and flows seamlessly into the living and dining areas—perfect for both everyday living and entertaining. The spacious main-level primary suite includes a walk-in shower and an oversized walk-in closet. A convenient half bath and laundry room complete the first floor. Upstairs, a bright and spacious game room provides a flexible second living area, with two additional bedrooms and a full bath nearby. Outside, enjoy a large, fully fenced backyard with an irrigation system and plenty of room to play, garden or entertain. Refrigerator, washer and dryer all convey. The home has been freshly painted, professionally cleaned and carpets steam cleaned—ready for its next owner. Neighborhood amenities include a community pool, playground and basketball court. Conveniently located near shopping, restaurants and major employers, with easy access to major roadways, Samsung, The Domain and Q2 Stadium.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Crossing Elementary School | Decker Middle School | Manor High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $385,000 |
General Features
| Living Area | 1795 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Available,Water Connected |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven,Plumbed For Ice Maker,Free-Standing Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Landscaping |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Masonry – Partial,Wood Siding |
| Year Built | 2018 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Curbs,Park,Pet Amenities,Picnic Area,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Pioneer Hill Sec 3 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35,head east on US-290. Turn left on Dessau Rd,right on Braker Ln,then left into the Pioneer Hill community. Continue to Langdale Ln. Home will be on the right. |
| High School | Manor |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Pioneer Hill Master Community |
| MLS Area | NE |
| Lot Size Square Feet | 6520.93 |
| Elementary School | Pioneer Crossing |
| Tax Annual Amount | 8290.18 |
| Middle/Junior High School | Decker |
| Property Condition | Resale |
| Virtual Tour | https://shutterbugstudios.hd.pics/media/download2.asp?hop=1&8FB40FE6D4A54EEE94FC62CFC6C3CDD8 |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 376367 |
| Virtual Tour | https://shutterbugstudios.hd.pics/media/download2.asp?hop=1&8FB40FE6D4A54EEE94FC62CFC6C3CDD8 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Chandelier,Crown Molding,Eat-in Kitchen,Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds,Drapes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Perimeter,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Off Street |
| Lot Features | Back Yard,Corner Lot,Curbs,Front Yard,Level,Sprinklers In Rear,Sprinklers In Front,Many Trees |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1497 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties