Property Attributes
- MLS#6710383
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area1A
- NeighborhoodNorthwest Estates Sec 02
- Zip78759
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 6508
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3930
- Lot Size0.5913 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Bring your builder for your new family estate on this .59 acre lot. Or better, build 2 new contemporary masterpieces side-by-side designed by award-winning firm Jay Corder Architect on this nearly 2/3 acre site. || This sale includes both 8910 and 8908 Wildridge Drive. Each legally platted lot is .29 acre, with up to 5,151 sq ft buildable structure and 5,790 impervious cover, per lot. Homes are being built or have sold within 1/2 mile in the $3 million range. || The home designed to be built at 8910 Wildridge is a 5 bed 4 & 1/2 bath, 3,930 sq ft SFR. || The home designed to be built at 8908 Wildridge is a 4 bed, 4 & 1/2 bath, 4,233 sq ft SFR.
| Elementary School | Middle School | High School |
|---|---|---|
| Hill Elementary School | Murchison Middle School | Anderson High School |
| Price History | |
|---|---|
| 2/28/2025 | Listed $2,500,000 |
| 5/24/2025 | 1$2,499,000 |
| 2/23/2026 | 3$2,449,000 |
| 4/23/2026 | 1$2,425,000 |
| 6/6/2026 | 5$2,325,000 |
| 8/31/2026 | 6$2,200,000 |
General Features
| Living Area | 3930 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Membrane,Mixed |
| Appliances | Built-In Oven(s),Built-In Range,Built-In Refrigerator,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Pool Features | In Ground |
| Security Features | Prewired |
| Construction Materials | Brick,Cedar |
| Year Built | 1971 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Northwest Estates Sec 02 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Tennis Court(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | From Capital of Texas Highway,north on feeder,right on Wildridge. Property is 1/2 mile down from turn off. |
| High School | Anderson |
| City | Austin |
| Disclosures | None |
| MLS Area | 1A |
| Lot Size Square Feet | 25757.03 |
| Spa Features | Hot Tub |
| Elementary School | Hill |
| Tax Annual Amount | 6508.07 |
| Middle/Junior High School | Murchison |
| Property Condition | To Be Built |
| Additional Parcels Y/N | No |
| Virtual Tour | https://portal.solid-photography.com/8910-Wildridge-Dr/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1005386 |
| Virtual Tour | https://portal.solid-photography.com/8910-Wildridge-Dr |
Interior Features
| Interior Amenities | Ceiling-High,Stone Counters,Double Vanity,Multiple Living Areas,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Wood |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sport Court,Tennis Court(s) |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Many Trees |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.5913 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties