Property Attributes
- MLS#5474077
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityAustin
- AreaRRW
- NeighborhoodWoods Brushy Creek Sec 01
- Zip78717
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 7296
- Price$ 464,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
- Lot Size0.1565 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Seller says sell!!!This is what a $137,000 + renovation looks like-... You will feel amazed- by the beautiful engineered wood (not LVP) Check out the gas fireplace- But the kitchen is where it's at! Strategically placed lighting everywhere. Sit on the couch and take it all in for a while. Quiet and tranquil. Look up at the canopy of trees- it's amazing. Experience the deck These 150 year old oaks MAKE the home! The deck connects the kitchen and living space all the way to the main bedroom with cathedral ceilings and en suite. The main shower with 12 ft ceilings pulls focus on the century oak. The chandelier looks amazing from the bath and from the street view- a perfect complement for the en suite- Wow. You can't miss the stairs- Custom hand made one of a kind artwork hand railing (8k) It leads to an inspiring loft for the perfect office or second living room. with a view below. Walk to the kitchen where there is So much to take in- Eye candy for the chef- A True designer home. Wave your hand to turn on the stove island lighting while you cook. Want more tech?..A beautiful touch screen that allows you control over the perfect lighting and of course- dimmers to create the perfect atmosphere. AND IT'S also controlled by your own voice! And YES Even the outside lighting and the HVAC. And when you are away... use your phone to control your new home- Wow. Now... come experience it for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Great Oaks Elementary School | Cedar Valley Middle School | McNeil High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $549,000 |
| 4/28/2026 | 2$539,000 |
| 5/18/2026 | 1$534,500 |
| 5/31/2026 | 2$529,000 |
| 6/11/2026 | 1$524,000 |
| 6/23/2026 | 1$519,000 |
| 6/27/2026 | 1$517,000 |
| 7/2/2026 | 1$515,000 |
| 7/18/2026 | 4$499,000 |
| 8/18/2026 | 1$497,900 |
| 8/23/2026 | 2$489,300 |
| 8/25/2026 | 3$479,000 |
| 9/6/2026 | 2$472,000 |
| 9/8/2026 | 1$471,000 |
| 9/9/2026 | 1$470,000 |
| 9/10/2026 | 1$469,000 |
| 9/13/2026 | 2$464,000 |
General Features
| Living Area | 1714 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,RNGHD,Self Cleaning Oven,Vented Exhaust Fan |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Deck,Wrap Around |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1986 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Nest Thermostat,Park |
| Accessibility | See Remarks |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Woods Brushy Creek Sec 01 |
| Facing Direction | Northeast |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 45 head East on FM 620,take a LEFT/North on Cornerwood Drive,left on Monona Ave Right on Mendota Cove |
| High School | McNeil |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Woods At Brushy creek |
| MLS Area | RRW |
| Lot Size Square Feet | 6817.14 |
| Elementary School | Great Oaks |
| Tax Annual Amount | 8816.73 |
| Middle/Junior High School | Cedar Valley |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://drive.google.com/file/d/16sXw162U3KR3KkcGZq2CnbNgQ0l_35e6/view?usp=sharing |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 460617 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Chandelier,Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Multiple Dining Areas,Multiple |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Window Features | Aluminum Frames,Bay Window(s) |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1565 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties