Property Attributes
- MLS#5278862
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSarahs Creek South
- Zip78660
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 7200
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1507
- Lot Size0.109 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Must See! A Rare Find! Beautiful all-sides brick home situated on a desirable corner lot. The impressive living room features a dramatic two-story ceiling, creating a bright, open, and spacious feel. From the secondary living area upstairs, you can overlook the main living room below. This home is well-maintained with a gorgeous interior throughout. The spacious primary bedroom is conveniently located on the main level. A beautiful home you won’t want to miss! Roof replaced on 12/22/2021. AC replaced on 12/01/2024.
| Elementary School | Middle School | High School |
|---|---|---|
| Springhill Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $299,000 |
General Features
| Living Area | 1507 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Masonry – All Sides |
| Year Built | 2002 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Common Grounds,Park,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sarahs Creek South |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 N,E on Wells Branch Pkwy,Left on Drusilla's Dr.,Right on Traci Michelle Dr.,Left on Donna Jane Loop. |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | SARAH'S CREEK |
| MLS Area | PF |
| Lot Size Square Feet | 4748.04 |
| Elementary School | Springhill |
| Tax Annual Amount | 7118.38 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 290427 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Granite Counters,Interior Steps,Kitchen Island,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.109 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties