Property Attributes
- MLS#4474326
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodOak Forest Sec 2
- Zip78610
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 13000
- Price$ 784,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2562
- Lot Size2.52 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Tucked away on a quiet cul-de-sac in Buda, 311 Oak Forest Cove offers a rare blend of privacy, space, and enduring Texas charm. Set on over 2.5 acres, the property opens to a broad, uninterrupted backdrop that amplifies the feeling of space and seclusion, yet remains just minutes from the everyday conveniences of Buda and the energy of Austin. Inside, the home features a thoughtful, traditional layout spanning approximately 2,562 square feet, with four well-appointed bedrooms and multiple living and dining areas designed for both everyday comfort and effortless entertaining. The kitchen sits at the heart of the home, with a central island, breakfast bar, and inviting gathering space that flows seamlessly into a spacious, light-filled dining room, where where daily life naturally comes together and the feeling of home is unmistakable. Character and craftsmanship are felt throughout the home, where a fireplace adds warmth and quiet presence to the main living areas. A thoughtful mix of tile, carpet, and stained concrete flooring creates subtle texture and natural flow from room to room. Together, the spaces feel open and easy, enhancing the home’s livability and creating a fresh, airy sense of comfort that complements its natural flow. Step outside and the property truly shines. The expansive acreage offers room to breathe, grow, and create, whether that means gardening, recreation, or simply enjoying the quiet rhythm of life at home. A detached structure with electricity and plumbing has been thoughtfully converted into a fully functional mother-in-law suite, complete with a bathroom and a spacious game room. With its generous layout, it also offers the flexibility to add a private bedroom, expanding its potential for guests, multi-generational living, or extended stays.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $799,000 |
| 7/2/2026 | 1$794,000 |
| 7/16/2026 | 1$789,000 |
| 8/8/2026 | 1$784,000 |
General Features
| Living Area | 2562 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Above Ground,Propane |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Ice Maker,Microwave,Plumbed For Ice Maker,Range,Free-Standing Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | Gunite,In Ground,Outdoor Pool |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame,Glass,HardiPlank Type,Attic/Crawl Hatchway(s) Insulated,Masonry – Partial,Cement Siding |
| Year Built | 1997 |
| View | Neighborhood,Park/Greenbelt,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Street Lights,Suburban |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Oak Forest Sec 2 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Cabana,Garage(s),Guest House,Outbuilding,Pool House,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 South To 1626,Right On FM 967,Right On Oak Forest Drive,Right On Oak Forest Cove,House On The Left |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Oak Forest Property Owners Association |
| MLS Area | HH |
| Lot Size Square Feet | 109771.2 |
| Spa Features | Above Ground,Heated,Hot Tub |
| Elementary School | Carpenter Hill |
| Tax Annual Amount | 11430.85 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/4474326 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 736880 |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Ceiling-Vaulted,Granite Counters,Laminate Counters,Stone Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Isla |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Den,Family Room,Gas Log,Glass Doors,Great Room,Living Room,Masonry,Primary Bedroom,Raised Hearth,Stone,Wood Burning |
| Window Features | Blinds,Drapes,Double Pane Windows,Screens,Solar Screens,Window Coverings,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Rain Gutters,Lighting,No Exterior Steps,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Privacy,Wood |
| Parking Features | Additional Parking,Attached,Concrete,Direct Access,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Gravel,Guest,Kitchen Level,Off Street,Open,Outside,Oversized,Pav |
| Lot Features | Back Yard,City Lot,Cleared,Cul-De-Sac,Curbs,Front Yard,Level,Native Plants,Open Lot,Private,Public Maintained Road,Sprinkler - Automatic,Sprinkler - Partial,Many Trees,Trees-Medium (20 Ft - 40 Ft),Tr |
| Water Source | Private,Shared Well,Well |
| Total Parking | 10 |
| Foundation Details | Slab |
| Lot Size Acres | 2.52 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties