Property Attributes
- MLS#4393568
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodEastfield
- Zip78721
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 9018
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.16 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 4805 Louis Ave in the heart of vibrant East Austin, where comfort, flexibility, and location come together. This thoughtfully updated single-story home features 4 spacious bedrooms, 2 full bathrooms, and 1,648 square feet of well-designed living space ideal for both everyday living and entertaining. Inside, you’ll find a clean, modern feel with recent flooring throughout—completely carpet-free—along with fresh interior and exterior paint that gives the home a bright, move-in-ready appeal. The kitchen and living areas flow seamlessly, creating a functional layout that adapts to a variety of lifestyles. Recent upgrades, including a newer roof and stylish new bathroom vanities, provide added value and peace of mind. Situated on a generous 6,969 square foot lot, the property offers ample outdoor space for relaxing, gardening, or future enhancements. Zoned SF-3, it also presents exciting potential for expansion or additional improvements, giving buyers room to grow and customize (buyer to verify). Located just minutes from East Austin’s popular shopping, dining, and entertainment options, this home offers the perfect balance of neighborhood charm and urban convenience. With easy access to major roadways, commuting around the city is simple and efficient. Whether you're looking for a primary residence or an investment opportunity, this property delivers both versatility and long-term potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Sims Elementary School | Garcia Middle School | Northeast Early College High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $650,000 |
| 5/8/2026 | 4$625,000 |
| 5/26/2026 | 5$595,000 |
| 7/30/2026 | 4$575,000 |
General Features
| Living Area | 1648 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Oven,RNGHD,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Eastfield |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | from MLK and Springdale turn towards to town or south to Webberville Road,turn left on Webberville Road and the very first street to the right is Louis Avenus. The house is down on the right. |
| High School | Northeast Early College |
| City | Austin |
| Disclosures | Other Disclosures,Seller Disclosure,Seller Provided Survey Available |
| MLS Area | 5 |
| Lot Size Square Feet | 6969.6 |
| Spa Features | None |
| Elementary School | Sims |
| Tax Annual Amount | 9018.72 |
| Middle/Junior High School | Garcia |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=KfyhXpVUJFY&brand=0&mls=1& |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 440693 |
Interior Features
| Interior Amenities | Ceiling-High,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Window Features | Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Door-Single,Garage Faces Front |
| Lot Features | Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties