Property Attributes
- MLS#3093783
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodVillage 20 At Anderson Mill Ph 02
- Zip78750
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 7000
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.1926 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A full appraisal was completed 09/2025 with a value of 627k prior to repaint Fresh new paint inside and out House back up generator with converter installed (generator does not convey) Newer fixtures Large back patio, lots of additional concrete walking paths Tankless hwh Great working AC White/blue small structure can be removed/demolished prior to closing Convenient to all major shopping/entertainment needs in NW Austin
| Elementary School | Middle School | High School |
|---|---|---|
| Purple Sage Elementary School | Walsh Middle School | Westwood High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $599,999 |
| 8/24/2026 | 6$569,000 |
| 9/10/2026 | 4$549,000 |
General Features
| Living Area | 2044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available |
| Roof | Shingle |
| Appliances | See Remarks |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Cement Siding |
| Year Built | 1984 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Village 20 At Anderson Mill Ph 02 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | 620 W ? Left on El Salido Pkwy ? Right on Tanglebriar Trl ? 11704 Tanglebriar |
| High School | Westwood |
| City | Austin |
| Disclosures | None |
| MLS Area | NW |
| Lot Size Square Feet | 8389.66 |
| Elementary School | Purple Sage |
| Tax Annual Amount | 8084.88 |
| Middle/Junior High School | Walsh |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 404318 |
Interior Features
| Interior Amenities | Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete |
| Lot Features | None |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.1926 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties