Property Attributes
- MLS#2427357
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodMilwood
- Zip78729
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 7419
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size0.126 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Whether you’re a first-time buyer or savvy investor, this home checks all the boxes! Featuring strong curb appeal and a spacious two-story layout, this property offers both comfort and long-term value. Located in a desirable neighborhood with no HOA, near community parks and pools, schools, shopping, and major roadways, it’s an excellent opportunity for owner-occupants or rental income potential alike. Move-in ready with plenty of room to personalize and grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Live Oak Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $425,000 |
General Features
| Living Area | 1744 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonry – Partial,Wood Siding |
| Year Built | 1991 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Common Grounds,Park,Picnic Area,Planned Social Activities,Playground,Pool,Sport Court(s)/Facility,Street Lights,Tennis Court(s),Underground Utilities,Trail(s),See Remarks |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Milwood |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Parmer Lane to Tamayo,Left on Windrush DR. Home will be on the right. |
| High School | McNeil |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | NW |
| Lot Size Square Feet | 5488.56 |
| Elementary School | Live Oak |
| Middle/Junior High School | Deerpark |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/2427357 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 425455 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,Eat-in Kitchen,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Pantry,Recessed Lighting |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.126 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties