Property Attributes
- MLS#1924421
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodBuckingham Ridge Sec 01
- Zip78745
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 8340
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.2322 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This completely renovated home is priced to sell and offers exceptional value in South Austin. The main road location is priced in. That’s what creates the value; a renovation of this caliber a block off the road doesn’t come in at this number. Add in room for an ADU on the lot, and the upside here is real. Modern design meets functional living throughout. Brand new flooring installed throughout the home. From top to bottom, no detail was overlooked. Step inside to an open concept layout finished with quartz countertops, a stunning quartz backsplash, stainless steel appliances, remodeled bathrooms, modern lighting, and designer finishes. Fresh paint inside and out. The big ticket items? Already handled. Roof replaced in 2018. HVAC replaced in 2023. Move in and live. It’s that simple. The oversized backyard is where this property really stands apart. Outdoor space like this is genuinely rare in this part of Austin. Custom pergolas, an expansive patio, mature trees, fresh landscaping, and new privacy fencing create a private retreat to enjoy year round. For investors or short term rental hosts seeking additional income, the lot leaves plenty of room for a significant ADU. Prime South Austin location just minutes from Downtown, South Congress, top rated dining, parks, shopping, Mopac, and IH-35. Vacant. Fully renovated. Exceptional outdoor space. Homes like this are hard to find at this price point. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary School | Bailey Middle School | Crockett High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $479,500 |
| 6/11/2026 | 2$474,500 |
| 6/18/2026 | 3$464,500 |
| 6/25/2026 | 1$463,500 |
| 7/1/2026 | 6$439,500 |
| 7/16/2026 | 5$419,500 |
| 8/12/2026 | 2$415,000 |
| 8/20/2026 | 4$399,500 |
| 8/31/2026 | 3$389,000 |
General Features
| Living Area | 1786 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | See Remarks,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer,Frame |
| Year Built | 1976 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Sidewalks,Street Lights,Suburban |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Buckingham Ridge Sec 01 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Garage(s),Pergola |
| Full Baths | 2 |
| Status | Active |
| Directions | From William Cannon Dr,head south on West Gate Blvd. Turn right onto Starstreak Dr. Home will be on the right |
| High School | Crockett |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 10N |
| Lot Size Square Feet | 10114.63 |
| Spa Features | None |
| Elementary School | Pleasant Hill |
| Tax Annual Amount | 8340.31 |
| Middle/Junior High School | Bailey |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 407543 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Floorplan,Recessed Lighting,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Screens,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Corner Lot,Few Trees,Front Yard,Interior Lot,Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2322 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties