Property Attributes
- MLS#1343169
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodThe Trails at Carmel
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 133
- Price$ 328,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.167 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY ASHTON WOODS! Available September 2026! Stunning new construction by Ashton Woods-40’ Series in The Trails at Carmel in Pflugerville. Perfect for entertaining, the Travis’ open-concept floorplan creates a seamless flow between spaces. The spacious family room, located just off the sunlit kitchen, invites relaxed gatherings, while the large island provides ample counter space for meal prep or casual seating. A separate breakfast nook, ideal for family dining, is just steps away from the private outdoor patio, perfect for enjoying meals or relaxing outdoors. This home blends style and functionality, offering the perfect setting for both everyday living and entertaining. This home boasts the beautiful Roosevelt Collection with 42” wood-stained cabinets with gourmet kitchen and beautiful Luxury Vinyl Planks throughout the main living areas and study. The Trails at Carmel is a natural gas community with easy access to restaurants and shopping options as well as parks and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $386,496 |
| 7/27/2026 | 5$368,496 |
| 8/3/2026 | 11$328,100 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | MUD |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Built-In Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial,Stone Veneer |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Trails at Carmel |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take TX-45 Toll East and exit at Kelly Lane. Turn left onto Kelly Lane,then turn right onto Weiss Lane. Continue on Weiss Lane and turn left onto Cele Road. Turn right onto Carmel Rancho Boulevard,th |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | The Trails at Carmel HOA |
| MLS Area | PF |
| Lot Size Square Feet | 7274.52 |
| Elementary School | Carpenter Elementary School |
| Tax Annual Amount | 133 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 5270 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,Double Vanity,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s),Wired for |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,Screens,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40 x 148 |
| Lot Size Acres | 0.167 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties