Property Attributes
- MLS#1052207
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSC
- NeighborhoodSheldon 230 Sec 02 Ph 05
- Zip78747
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 7254
- Price$ 276,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
- Lot Size0.103 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Move-In Ready Home in Desirable McKinney Park East! Don't miss this incredible opportunity to own a beautifully maintained 3-bedroom, 2.5-bath home with a 2-car garage in the sought-after McKinney Park East community. Ideally located on a quiet street just a 5-minute walk to the neighborhood pool and minutes from scenic McKinney Falls State Park, this home offers the perfect blend of comfort, convenience, and value. Inside, you'll love the bright, open floor plan featuring a spacious kitchen with stainless steel appliances, abundant cabinet space, and a seamless flow into the living and dining areas—perfect for everyday living and entertaining. Thoughtful upgrades include updated lighting, stylish window treatments, and a mix of new luxury vinyl plank flooring and brand-new carpet upstairs for comfort and durability. Upstairs, the generously sized bedrooms provide privacy, while the second-floor laundry room adds everyday convenience. Outside, enjoy a fully fenced backyard with room to relax, garden, or entertain. With easy access to downtown Austin, Austin-Bergstrom International Airport, major employers, shopping, dining, parks, and outdoor recreation, this home is priced to sell and ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Blazier Elementary School | Mendez Middle School | Akins High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $279,900 |
| 9/10/2026 | 2$276,500 |
General Features
| Living Area | 1788 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Double Oven |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Masonry – Partial,Wood Siding |
| Year Built | 2011 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Park,Playground,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sheldon 230 Sec 02 Ph 05 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35,exit William Cannon heading EAST,Turn RIGHT on Running Water Dr,take 1st LEFT onto Colton-Bluff Springs Rd,Continue straight on Alum Rock Dr,LEFT onto Winter Haven Rd,LEFT onto Derby Downs Dr,ta |
| High School | Akins |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | McKinney Park East |
| MLS Area | SC |
| Lot Size Square Feet | 4486.68 |
| Spa Features | None |
| Elementary School | Blazier |
| Tax Annual Amount | 7254 |
| Middle/Junior High School | Mendez |
| Property Condition | Resale |
| Builder Name | KB Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 354474 |
Interior Features
| Interior Amenities | Breakfast Bar,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Driveway,Garage Door Opener,Off Street |
| Lot Features | Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft),See Remarks |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.103 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties